Located just off I-80 in Carlin, Nevada, this industrial campus offers ±14,980 SF across multiple buildings on a fully serviced yard. Two office buildings (±2,760 SF) include a main office with four private offices, bullpen, server room, and new 2025 rubber roof, plus a secondary office/training facility with open floor plan and covered overhang. Two shop buildings (±10,480 SF) feature 3-phase power, 16-ft sliding doors, radiant heat, mezzanines, bathrooms, and air compressors. The main shop adds a 2-ton overhead crane, welding booths, storage cage, and air handler - ideal for fabrication and heavy contractor use. A Quonset hut and containment lean-to provide ±1,740 SF of covered storage. Utilities include City of Carlin water/sewer, Wells Rural Electric, and Wells Propane, with ample exterior lighting. The property includes two month-to-month laydown yard leases and longer-term cell tower lease.
| MLS # | 260004895 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | Excel |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 121 |
| Listing Provided By | Coldwell Banker Excel | Sierra Petersen |
| SQ Feet | 14,980 |
|---|---|
| Story(s) | 2 |
| Units | 6 |
| Building(s) | 4 |
| Zoning | LI |
| Acreage | 14.79 |
| Heating | Baseboard, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Vinyl Frames |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Open Lot |
| Construction Materials | Metal Siding, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Chain Link, Fenced |
| Parking Features | Gravel, Parking Lot |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, 200+ Amp Service |
| Property | 13567 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Elko |
| Listing VS Median (in 89822) | |
Price: $3,310,000 low | high Med: $1,780,000 sqft: 14,980 low | high Med: 8,106 $ / sqft: $221 low | high Med: $212 On site: 121 low | high Med: 536.5 | |
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Elko |
| Listing VS Median (in 89822) | |
Price: $3,310,000 low | high Med: $1,780,000 sqft: 14,980 low | high Med: 8,106 $ / sqft: $221 low | high Med: $212 On site: 121 low | high Med: 536.5 | |
![]() | $3,100,000824 Poplar StreetCarlin, NV 89822 |