VERY remote property that most people use as recreational. However, some people will build off grid and utilize as their home or vacation home. Sign is not on the property. Access is by dirt road and recommend 4WD because of road conditions.
| MLS # | 250057246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 305 |
| Listing Provided By | Reno Sparks Realty, LLC | Vazquez-Biglieri |
| Zoning | GR |
|---|---|
| Acreage | 9.80 |
| Road Responsibility | Public Maintained Road |
|---|---|
| Fencing | None |
| Utilities | Cable Not Available, Electricity Available, Natural Gas Not Available, Water Available |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 35 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $25,000 low | high Med: $1,079,950 On site: 305 low | high Med: 106 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89510 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in 89510) | |
Price: $25,000 low | high Med: $1,079,950 On site: 305 low | high Med: 106 | |